Program
Division
Schedule
Team
04/30/2022 | Orioles | Diamondbacks | 11:30AM - 1:00PM | C4 / C4 | |
04/30/2022 | Cubs | Red Sox | 12:30PM - 2:00PM | LINCOLN # 1 / LINCOLN 1- ST SIDE | |
04/30/2022 | Phillies | Athletics | 12:30PM - 2:00PM | HASTINGS / Hastings | |
05/04/2022 | Diamondbacks | Phillies | 5:45PM - 7:15PM | SUTHERLAND / Sutherland | Postponed |
05/05/2022 | Red Sox | Orioles | 5:45PM - 7:15PM | GARFIELD / Garfield 1 | |
05/07/2022 | Athletics | Cubs | 10:30AM - 12:00PM | HASTINGS / Hastings | |
05/07/2022 | Diamondbacks | Phillies | 12:30PM - 2:00PM | LINCOLN # 1 / LINCOLN 1- ST SIDE | |
05/07/2022 | Orioles | Red Sox | 12:30PM - 2:00PM | C4 / C4 | |
05/07/2022 | Cubs | Athletics | 12:30PM - 2:00PM | HASTINGS / Hastings | |
05/11/2022 | Phillies | Athletics | 5:45PM - 7:15PM | GARFIELD / Garfield 1 | |
05/11/2022 | Cubs | Red Sox | 5:45PM - 7:15PM | SUTHERLAND / Sutherland | |
05/11/2022 | Orioles | Diamondbacks | 5:45PM - 7:15PM | HASTINGS / Hastings | |
05/14/2022 | Orioles | Athletics | 12:30PM - 2:00PM | LINCOLN # 1 / LINCOLN 1- ST SIDE | |
05/14/2022 | Phillies | Cubs | 12:30PM - 2:00PM | C4 / C4 | |
05/14/2022 | Diamondbacks | Red Sox | 12:30PM - 2:00PM | HASTINGS / Hastings | |
05/18/2022 | Cubs | Diamondbacks | 5:45PM - 7:15PM | GARFIELD / Garfield 1 | |
05/18/2022 | Orioles | Phillies | 5:45PM - 7:15PM | SUTHERLAND / Sutherland | |
05/18/2022 | Athletics | Red Sox | 5:45PM - 7:15PM | HASTINGS / Hastings | |
05/21/2022 | Diamondbacks | Athletics | 12:30PM - 2:00PM | LINCOLN # 1 / LINCOLN 1- ST SIDE | |
05/21/2022 | Cubs | Orioles | 12:30PM - 2:00PM | C4 / C4 | |
05/21/2022 | Red Sox | Phillies | 12:30PM - 2:00PM | HASTINGS / Hastings | |
05/25/2022 | Phillies | Red Sox | 5:45PM - 7:15PM | GARFIELD / Garfield 1 | |
05/25/2022 | Athletics | Diamondbacks | 5:45PM - 7:15PM | SUTHERLAND / Sutherland | |
05/25/2022 | Orioles | Cubs | 5:45PM - 7:15PM | HASTINGS / Hastings | |
06/01/2022 | Cubs | Phillies | 5:45PM - 7:15PM | GARFIELD / Garfield 1 | |
06/01/2022 | Athletics | Orioles | 5:45PM - 7:15PM | SUTHERLAND / Sutherland | |
06/01/2022 | Red Sox | Diamondbacks | 5:45PM - 7:15PM | HASTINGS / Hastings | |
06/04/2022 | Red Sox | Cubs | 12:30PM - 2:00PM | LINCOLN # 1 / LINCOLN 1- ST SIDE | |
06/04/2022 | Athletics | Phillies | 12:30PM - 2:00PM | C4 / C4 | |
06/04/2022 | Diamondbacks | Orioles | 12:30PM - 2:00PM | HASTINGS / Hastings | |
06/08/2022 | Phillies | Diamondbacks | 5:45PM - 7:15PM | GARFIELD / Garfield 1 | |
06/08/2022 | Athletics | Cubs | 5:45PM - 7:15PM | SUTHERLAND / Sutherland | |
06/08/2022 | Red Sox | Orioles | 5:45PM - 7:15PM | HASTINGS / Hastings | |
06/11/2022 | Diamondbacks | Cubs | 12:30PM - 2:00PM | LINCOLN # 1 / LINCOLN 1- ST SIDE | |
06/11/2022 | Red Sox | Athletics | 12:30PM - 2:00PM | C4 / C4 | |
06/11/2022 | Phillies | Orioles | 12:30PM - 2:00PM | HASTINGS / Hastings | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.